Raagabase
ID | RAAG_NAME | AAROHA | AVROHA | PAKAD | VAADI | SAMVAADI | THAAT | NEW_THAAT | PRAHAR | TIME | ADDED_ON |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhogi / Abhogi Kanada | S - R - g - m - D - S' | S' - D - m - g - R - S | 'D - S - R - (m)g - m - Rgm - R - S | m | S | Kafi | Kafi | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
2 | Adana | S - R - g~ - m - P - d~ - n - S' | S' - d~ - n - P, m - P - g~ - m - R - S | m - P - d~ - n - S', n - P - m - P - g~ - m - R - S | S' | P | Asavari | Asavari | 7 | 12am - 3am | 01/01/2010 01:00 AM |
3 | Mohini, Ahi | S - r - G - m - P - D - n - S' | S' - n - d - P - m - g - R - S | S, R - G - m, P - d, P - m, g - R - g - S | m | n | Asavari | Asavari | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
4 | Ahiri / Ahiri Todi | S - r - g - m - P - D - n - S' | S' - n - D - P - m - g - r - S | P - D - n - D - m - g - r - g - r - S | m | S | Bhairavi | Natakpriya | 1 | 6am - 9am | 01/01/2010 01:00 AM |
5 | Manohari, Amba | S - R - g - m - D - N - S' | S' - N - D - m - g - R - S | m - g - R - 'N - S - 'D - 'N - S | m | S | Kafi | Kafi | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
6 | Amrit Varshini | S - G - M - P - N - S' | S' - N - P - M - G - S | G - M - P - N - S' - N - P - M - P - G - M - P | P | S | Kalyan | Kalyan | 5 | 6pm - 9pm | 01/01/2010 01:00 AM |
7 | Asavari | S - R - m - P - d - S' | S' - n - d - P - m - g - R - S | RmP S' (n)d P, mP g RS | P | S | Asavari | Asavari | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
8 | Asavari, Jogi | S - r - m - P - d - S' | S' - R - n - d - P, d - P - m - G - (m)r - S - 'N - S | mPd S' - R'n dP, mP dS'Ndp mP mG (m)r - S | S | P | Bhairav | Bhairav | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
9 | Asavari, Komal Rishabh / Komal Asavari | S - r - m - P - d - S' | S' - r' - n - d - P - m - P - g - r - S | mPdS' - r'nS'r'nd, mPdmP grS | d | g | Bhairavi | Bhairavi | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
10 | Asavari, Sindhura | S - R - m - P - D - S' | S' - n - D - P, d - m - P - (m)g, R - m - m - g, S - R - S | m - P - D - S', n - d - P, D - m - P - D - S' | S' | P | Asavari | Asavari | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
11 | Bageshree | S - g - m - D - n - S' | S' - n - D - m, m - P - D - m - g, R - S | 'D'nS m - gRS, nD mPD mg - mgRS | m | S | Kafi | Kafi | 7 | 12am - 3am | 01/01/2010 01:00 AM |
12 | Bahar | 'n - S - m, P - g - m, m - n - D - N - S' | S' - n - P - m - P - g - m - R - S | Sm - mPgm - mnDNS' | m | S | Kafi | Kafi | 7 | 12am - 3am | 01/01/2010 01:00 AM |
13 | Bahar, Bageshree | S - g - m - D - n - D - S' | S' - N - S' - n - D - m, P - (P)g - m - R - S | D - n - D - m, P - m - g - m, R - S | m | S | Kafi | Kafi | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
14 | Basant Bahar / Bahar, Basant | S - m - mP - gm - n - DNS'R'S' | S' - NdP - MGM-G - M - G - r - S | Sm - P(m)g - m, n-DN S' - R'S', MdS'Nd P - MGM-G - MG rS | S' | P | 7 | 12am - 3am | 01/01/2010 01:00 AM | ||
15 | Bahar, Bhairav | S - r - G - m - P - m, m - D - n - S' - N - r' - S' | S' - n - D - P - m - G - R, g - r - S - 'N - r - S, 'N - D - S | D - n - D - P - m - G - R, g - r - S | m | S | Bhairavi | Bhairavi | 1 | 6am - 9am | 01/01/2010 01:00 AM |
16 | Bahar, Hindol | S - G - M - G, m - P - g - m - n -, D - S' | S - R' - NS' - n - P - m - P - g - m, S' - D - M - G, M - G - S | gm n-DNS' - DM - GM G - S | D | G | 2 | 9am - 12pm | 01/01/2010 01:00 AM | ||
17 | Bahar, Kedar | S - RS - m - (G)P - M - P - (N)S' | S' - R'S' - nD - nP - mP - gm - RS | MPDP m - Pgm - RS | m | S | Khamaaj | 6 | 9pm - 12am | 01/01/2010 01:00 AM | |
18 | Bahar, Sindhu | S - m, m - P - (m)g - m, m - P - D - S' | R' - N - S' - n - D, P, m - P - n - P - (m)g - m, R - S - R - S | m - P - D - S, n - D - P, n - n - P - m - P - (m)g | S' | P | 5 | 6pm - 9pm | 01/01/2010 01:00 AM | ||
19 | Barwa | S - R - m - P - N - S' | S' - n - D - P - D - m - G - R - g - S | G - R - g - S - N' - S, R - m - P - D - m - G - R - g - S | S | P | Kafi | Kafi | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
20 | Basant / Vasant / Wasant | S - G - M - d - N - S' / S -m - G - M - d - N - S' | S' - N - d - P - M - G, M - G - r - S | MdS'NdP, MGM-G MGrS - SmG - NdP | S' | P | Poorvi | Poorvi | 8 | 3am - 6am | 01/01/2010 01:00 AM |
21 | Basant Mukhari / Komal Bhairav | S - r - G - m - P - d - n - S' | S' - n - d - P - m - G - r - S | P - d - n - d - P, G - m - (G) r - S | P | S | Bakulabharan | 2 | 9am - 12pm | 01/01/2010 01:00 AM | |
23 | Bhairav | S - r - G - m - P - d - N - S' | S' - N - d - P - m - G - r - S | Gm d - dP, m Gm r - S | d | r | Bhairav | Bhairav | 1 | 6am - 9am | 01/01/2010 01:00 AM |
24 | Bhairav, Ahir | S - r - G - m - P - D - n - S' | S' - n - D - P - m - G - r - S | S 'D'n r - S, GmPDn DP mG mr - S | m | S | Bhairav | Chakravaak | 1 | 6am - 9am | 01/01/2010 01:00 AM |
25 | Bhairav, Anand | S - r - G - m - P - m, P - D - N - S' | S' - D - n - P - m - G - m - r - S | r - G - m, P - S' - D - n - P - m - G - m - r | m | S | Suryakant | 1 | 6am - 9am | 01/01/2010 01:00 AM | |
26 | Bhairav, Bairagi | S - r - m - P - n - S | S - n - P - m - r - S | r - m - P, n - P - n, n - m - r - n, P - n - r - S | n | m | Bhairav | Chakravaak | 1 | 6am - 9am | 01/01/2010 01:00 AM |
27 | Bhairav, Kaushi | S - m - G - m - P - m - m - (N)d - (N)d - S' | S' - R' - n - D - P - m - (G)m - G - m - P - r - S - (r)'d - (S)'n - S - m | 'd'nSm - Gmd NS' R'nDmP GmrS | m | S | Bhairav | Bhairav | 1 | 6am - 9am | 01/01/2010 01:00 AM |
28 | Bhairav, Nat | S - R - G - m - P - d - N - S' | S' - N - d - P - m - G - R - S | S - R - G - m - d - P, G - m - R - S, R - 'N - 'd - S | P | S | Bhairav | Sarasaangi | 1 | 6am - 9am | 01/01/2010 01:00 AM |
29 | Bhairav, Prabhaat / Prabhaati | S - r - G - m - M - G, G - m - P - d - N - S' | S' - N - d - P - m, m - d - M - m - G, r - G - m - Gm - r - S | G - m - (N)d - (N)d - P - G - m, M - d - M - m - G - m | m | S | Bhairav | Bhairav | 1 | 6am - 9am | 01/01/2010 01:00 AM |
30 | Bhairav, Shivmat | S - r - S, G - m - P, (N)d - (N)d - S' | S' - n - d - P - m - g - m - P, m - G - m - (G)r, g - r - S | g - m - P, d - d - S', r' - n - d - P, d - n - d - P - m | P | S | Bhairavi | Bhairavi | 1 | 6am - 9am | 01/01/2010 01:00 AM |
31 | Bhairav, Sourashtra | S - 'N - S - m - G - D - N - S | S - d - d - P - G - m - P - G - M - r - S | m - D - N - S' - S' - N - d - m | m | S | Bhairav | Bhairav | 1 | 6am - 9am | 01/01/2010 01:00 AM |
32 | Bhairavi | S - r - g - m - P - d - n - S' | S' - n - d - P - m - g - r - S | 'nS gm dP - gmP gm rS | P | S | Bhairavi | Bhairavi | 1 | 6am - 9am | 01/01/2010 01:00 AM |
33 | Bhankar | 'N - r - S,G - m - P, G - M - D - M - G, M - D - S'Nr'S' | S' - r' - N - D, M - m - G, m - G - r - S | S' - r' - N - D - M - m, G - m - r - S | P | S | Bhairav | Bhairav | 8 | 3am - 6am | 01/01/2010 01:00 AM |
34 | Bhatiyar | S - r - S - G - m, D - P - G - M - D - S' | r' - N - D - P - m - G - M - G - r - S | S - D - P - D - m - P - G - M - D - S, r - N - D - P - D - m - P - G - r - S | m | S' | Marwa | Marwa | 8 | 3am - 6am | 01/01/2010 01:00 AM |
35 | Bhim | S - G - m - P - (S')n - S' | g' - R' - S' - n - S' - n - D - mP - G - R - S | n - S' - g' - R' - S' - n - (P)D - mP - G - R - S | S | P | Kafi | Kafi | 3 | 12pm - 3pm | 01/01/2010 01:00 AM |
36 | Bhimpalasi | 'n - S - g - m - P - n - S' | S' - n - D - P - mP g - m - g - R - S | R'nS m, gm P g - RS | m | S | Kafi | Kafi | 4 | 3pm - 6pm | 01/01/2010 01:00 AM |
37 | Bhinna Shadja | S - G - m - D - N - S' | S' - N - D - m - G - S | S - G - m - D - m - G - S - G - m - G - 'D - 'N - S - m | m | S | Bilawal | Bilawal | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
38 | Bhoop / Bhup / Bhupali | S - R - G - P - D - S' | S' - D - P - G - R - S | S RG R G - RG RPG - RG SR 'DS | G | D | Kalyan | Kalyan | 5 | 6pm - 9pm | 01/01/2010 01:00 AM |
39 | Bibhas (Bhairav Ang) | S - r - G - P - d - S' | S' - d - P - G - r - S | GPd GP - GrS | d | r | Bhairav | Bhairav | 1 | 6am - 9am | 01/01/2010 01:00 AM |
40 | Bihag | 'N - S - G - m - P - N - S' | S' - N - DP - MP - GmG - RS | P - GmG - RS | G | N | Bilawal | Bilawal | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
41 | Bihag, Nat | S - R - G - m - P, (M)P - N - N - S' | S' - N - D - P, G - m - n - D - P - m - G, (P)m - G - R - S | G - m - n - D - P, P - m - G, R - G - m - P - m - G - R - S | P | S | Khamaaj | Khamaaj | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
42 | Bihag, Pat | S - G - m - P - N - S' | S' - N - D - P, G - m - (R)G - R - S | N - D - P - P - G - m, G - m - (R)G | P | S | Bilawal | Bilawal | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
43 | Bihagda | 'N - S - G - m - P - N - S' | S' - N - D - (M)P, n - D - P, D - G - m - G - R - S | n - D - P, D - G - m - G, R - S | G | N | Bilawal | Bilawal | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
44 | Bilawal, Alhaiya | S - GR - GP - DN - S' | S' - ND P - DnD - P - mG mR - S | S' - (N)D - nD - P, P - D - G - P - m - G - m - R - S | D | G | Bilawal | Bilawal | 1 | 6am - 9am | 01/01/2010 01:00 AM |
45 | Bilawal, Devgiri | S - (G)R - (P)G - P, N - D - N - S' | S - N - D - P, (D)P - m - G - R, (R) - 'N - R - 'N, R - G - m - G - (R)G - R - S | G - m - G - R, 'N - R - 'N, G - G - R - 'N - S | S | P | Bilawal | Bilawal | 1 | 6am - 9am | 01/01/2010 01:00 AM |
46 | Bilawal, Jaij | S - R - G - m - G - R, m - P - N - S' | S' - n - D - P - m - G - R, R - G - (m)R - S | R - G - m - P, D - m - G - R, P - m - G - (m)R, G - R - S | R | P | Khamaaj | Khamaaj | 2 | 9am - 12pm | 01/01/2010 01:00 AM |
47 | Bilawal, Kukubh | S - R - G - P - (N)D - N - S' | S' - N - D - n - D - P, m - G - (M)R - S - S - R - S | G - R - G - P - m - G - m - R, S - S - R | S | P | Khamaaj | Khamaaj | 1 | 6am - 9am | 01/01/2010 01:00 AM |
48 | Bilawal, Sarparda | S - (G)R - G, G - R - G - m, P - (n)D - N - S' | S' - N - D - P, D - n - D - P - m, G - R, G - (m)R - S | D - n - D - P - m, G - R, G - R - S | S | P | Khamaaj | Khamaaj | 1 | 6am - 9am | 01/01/2010 01:00 AM |
49 | Bilawal, Shukla | S - G - m, P - G - m - P - D - N - S' | S' - n - D - P - D - M, (P)G, R - S | m - P - D - n - G - m, G - R - S | m | S | Khamaaj | Khamaaj | 1 | 6am - 9am | 01/01/2010 01:00 AM |
50 | Bilawal, Yamani | S - R - G - P - D - N - S' | S' - N - D - P, D - n - D - P - M - G - m - G - R, G - R - S | D - n - D - P - M - G, m - G - R | G | D | Kalyan | Kalyan | 1 | 6am - 9am | 01/01/2010 01:00 AM |
51 | Chakradhar | S - R - G - m, D - m, D - N - S' | S' - N - D - m, P - G, m - G - R - S | R - G - m - P, m - G - R - S, G - m - D - m, D - N - S' | m | S | Bilawal | Bilawal | 6 | 9pm - 12am | 01/01/2010 01:00 AM |
ID | RAAG_NAME | AAROHA | AVROHA | PAKAD | VAADI | SAMVAADI | THAAT | NEW_THAAT | PRAHAR | TIME | ADDED_ON |
ID:
RAAG_NAME:
AAROHA:
AVROHA:
PAKAD:
VAADI:
SAMVAADI:
THAAT:
NEW_THAAT:
PRAHAR:
TIME:
ADDED_ON: