ID | TAAL_NAME | BOL | DIVISION | BEATS | TAALI | KHAALI | ENTRY_DATE_TIME | AUDIO_FILE_1 |
---|---|---|---|---|---|---|---|---|
1 | Teen Taal | dhAdhiMdhiMdhAdhAdhiMdhiMdhAdhAtiMtiMtAtAdhiMdhiMdhA | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 12/10/2015 05:28 PM | |
2 | Ek Taal | dhindhindhaagetirakiTatunnaakattindhaagetirakiTadhinnaa | 2/2/2/2/2/2 | 12 | 1 - 5 - 9 - 11 | 3 - 7 | 03/12/2010 02:29 PM | 2.mp3 |
3 | Jhap Taal | dhiMnAdhiMdhiMnAtiMnAdhiMdhiMnA | 2/3/2/3 | 10 | 1 - 3 - 8 | 6 | 12/10/2015 05:29 PM | |
4 | Tilwada | dhaatirakiTadhindhindhaadhaatintintaatirakiTadhindhindhaadhaadhindhin | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 03/12/2010 02:29 PM | 4.mp3 |
5 | Jhoomra | dhin- dhaatirakiTadhindhindhaagetirakiTatin- taatirakiTadhindhindhaagetirakiTa | 3/4/3/4 | 14 | 1 - 4 - 11 | 8 | 03/12/2010 02:29 PM | 5.mp3 |
6 | Roopak | tintinnaadhinnaadhinnaa | 3/2/2 | 7 | 4 - 6 | 1 | 03/12/2010 02:29 PM | 6.mp3 |
7 | Keherwa | dhaaginaatinaakadhinaa | 4/4 | 8 | 1 | 5 | 03/12/2010 02:29 PM | 7.mp3 |
8 | Kalawati | -dhintirakiTa-dhin-naa-tin-naa-kat-taadheedheenaa | 2/2/2/1/2.5 | 9 | 1 - 3 - 7.5 | 5 | 19/02/2011 08:41 PM | 8.mp3 |
9 | Dadra | dhaadhinnaadhaatinnaa | 3/3 | 6 | 1 | 4 | 05/07/2013 10:56 PM | |
10 | Bhajni Theka | dhinnaadhindhinnaanaatinnaadhindhinnaanaa | 4/4 | 8 | 1 | 5 | 03/12/2010 02:29 PM | 10.mp3 |
11 | Addha | dhaa- dhin-dhaadhaa- dhin-dhaadhaa- tin-taataa- dhin-dhaa | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 03/12/2010 02:29 PM | 11.mp3 |
12 | Ada Chau Taal | dhintirakiTadhinnaatinnaakattaatirakiTadhinnaadhindhinnaa | 2/2/2/2/2/2/2 | 14 | 1 - 3 - 7 - 11 | 5 - 9 - 13 | 03/12/2010 02:29 PM | 12.mp3 |
13 | Pashto | tin-trikadhin-dhage | 3/2/2 | 7 | 1 - 4 - 6 | 19/02/2011 08:41 PM | 13.mp3 | |
14 | Chau Taal | dhaadhaadintaakiTadhaadintaatiTakatagadigana | 4/4/2/2 | 12 | 1 - 5 - 9 - 11 | 3 - 7 | 04/12/2014 06:03 PM | |
15 | Matta Taal | dhintirakiTadhinnaatinnaadhindhinnaa | 2/2/2/1/2 | 9 | 1 - 3 - 7 - 8 | 5 | 03/12/2010 02:29 PM | 15.mp3 |
16 | Deepchandi | dhaadhinSdhaadhaatinStatinSdhaadhaadhinS | 3/4/3/4 | 14 | 1 - 4 - 11 | 8 | 03/12/2010 02:29 PM | 16.mp3 |
17 | Dhamar | kadhiTadhiTadhaa-getitatitataa- | 5/2/3/4 | 14 | 1 - 6 - 11 | 8 | 05/07/2013 10:54 PM | |
18 | Sawari, Pancham | dhinadhidhikatdhidhinaadhidhinaatikretinaatirakiTatoonaakattaadhidhinadhidhinaa | 3/4/4/4 | 15 | 1 - 4 - 12 | 8 | 03/12/2010 02:29 PM | 18.mp3 |
19 | Jai Taal | dhintirakiTadhinnaaStirakiTadhinnaatinnaadhindhinnaa | 2/2/2/2/2/1/2 | 13 | 1 - 3 - 7 - 11 - 12 | 5 - 9 | 19/02/2011 08:42 PM | 19.mp3 |
20 | Sawari, Char Taal Ki | dhintirakiTadhinnaatinnaakattaadhindhinnaa | 2/2/2/2/1/2 | 11 | 1 - 3 -7 - 9 -10 | 5 | 19/02/2011 08:42 PM | 20.mp3 |
23 | Chachar | dhaatrakadhinSdhadhadhinStaatrakadhinSdhaadhaadhinS | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 03/12/2010 02:29 PM | 23.mp3 |
24 | Chak Taal | dhaaSdhinSdhaaSdhaaSdhinSdhaaSdhaaStinStaaStaaSdhinSdhaaS | 6/6/6/6 | 24 | 1 - 7 - 19 | 13 | 08/05/2010 11:58 PM | |
25 | Tevra | dhaadintaatiTakatagadigana | 3/2/2 | 7 | 1 - 4 - 6 | 03/12/2010 02:29 PM | 25.mp3 | |
26 | Ikwai | taaSgheghetaaSgheghetaaSkeketaSgheghe | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 09/05/2010 09:19 AM | |
27 | Kawwali | dhaadhindhaadhaatintaatindhaadhaadhin | 4/4 | 8 | 1 - 5 | 09/05/2010 09:25 AM | ||
28 | Jat | taakadhinghaadadhintaakatindhaagadhin | 2/2/2/2 | 8 | 1 - 3 - 7 | 5 | 09/05/2010 09:26 AM | |
29 | Dhumali | dhaadhindhaatintakadhindhaagetirakiTa | 2/2/2/2 | 8 | 1 - 3 - 7 | 5 | 03/12/2010 02:29 PM | 29.mp3 |
30 | Punjabi | dhaa- dhin- kdedhindhaa- dhin- kdedhindhaa- tin- kdetintaa- dhin- kdedhin | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 03/12/2010 02:29 PM | 30.mp3 |
31 | Sul | dhaadhaadintaatiTadhaatiTakatagadigana | 2/2/2/2/2 | 10 | 1 - 5 - 7 | 3 - 9 | 03/12/2010 02:29 PM | 31.mp3 |
32 | At | dhaaghettaatiTagenataakiTadhiTakiTakata | 3/3/2/2 | 10 | 1 - 4 - 7 | 9 | 09/05/2010 10:24 AM | |
33 | At | dhaaSddhaagetintaatiTadhaadintaakiTatakagadigana | 3/2/3/4/2 | 14 | 1 - 6 - 11 - 13 | 4 - 9 | 09/05/2010 10:40 AM | |
34 | At | dhaadhaatiTadhaatiTakataghettaakiTatakagadiganatiTataagenatiTadhiTataa | 4/3/7/2/2 | 18 | 1 - 8 - 15 - 17 | 5 - 11 | 09/05/2010 10:42 AM | |
35 | At | dhaadhaagetiTataadhaagetiTakiTatakadhiTatiTagenatiTakiTatakaghettaatiTakatagadigina | 6/10/4/2 | 22 | 1 - 10 - 19 - 21 | 7 - 17 | 09/05/2010 10:51 AM | |
36 | At | dhaaSkiDanSnadhumakitatakadheStaaSkiTatakakadhadigana | 2/2/4/2/4/4/2/4 | 24 | 1 - 3 - 5 - 9 - 11 - 15 - | 09/05/2010 10:56 AM | ||
37 | Arjun | dhaaSdhinanakadheSdhinanakadheSdhaSdhinanaka | 4/2/4/2/2/4/2 | 20 | 1 - 5 - 7 - 11 - 13 - 15 | 09/05/2010 10:59 AM | ||
38 | Rudra Taal | dhaatatdhaatirakiTadhinaatirakiTatoonakattaa | 2/1/1/2/1/1/1/2 | 11 | 1 - 3 - 4 - 5 - 7 - 8 - 9 | 10/05/2010 08:34 PM | ||
39 | Tappe ka taal | kda dhinSdhaaS gadhaadhintaaSkda tinStaaS kadhaadhindhaaS | 4/4/4/4 | 16 | 1 - 5 - 13 | 9 | 19/06/2010 09:26 AM | |
40 | Ardhya | dhaagetaadhaadinSdinStaadhaadintaatiTakatagadiganadhaaStaaStaadhaadintaadhaagadigana | 4/2/2/5/3/5/1/1/1/1/1/1/1 | 27 | 1 - 5 - 7 - 9 - 14 - 17 - 22 - 23 - 24 - 25 - 26 - 27 | 17/06/2010 02:10 PM | ||
41 | Arnima | dhaatrakadhinaakattaatrakataatrakadhinaadhinaa | 2/5/2/2/2 | 13 | 1 - 3 - 10 - 12 | 8 | 17/06/2010 02:20 PM | |
42 | Abhinandan | dhaa-dhinanakaghe-dhinanakaghe-dhaa-dhinanaka | 4/2/4/2/2/4/2 | 20 | 1 - 5 - 7 - 11 - 13 - 15 - 19 | 17/06/2010 02:21 PM | ||
43 | Abhiram | dhaatrakadhindhintakadhintirakiTadhintaagetaagekeTedhaagadiginatuMnataatindhindhintrakadhin | 6/3/4/5/6 | 24 | 1 - 7 - 10 - 14 - 19 | 17/06/2010 02:25 PM | ||
44 | Ashtamangal | dhaa-kiTatakadhumakiTatakaghet-taa-takadhadigina | 4/2/4/2/4/2/2/2 | 22 | 1 - 5 - 7 - 11 - 13 - 17 - 19 - 21 | 17/06/2010 02:27 PM | ||
45 | Aryaa | dhaagetiTadhumakiTatakatakadhumakiTatakadhumakiTatakatiTakatagadigina | 2/4/3/3/4 | 16 | 1 - 3 - 7 - 10 - 13 | 17/06/2010 02:29 PM | ||
46 | Iktaali | dhaadhiTadhiTadhaadhadiganataa | 4/2/5 | 11 | 1 - 5 - 7 | 17/06/2010 02:31 PM | ||
47 | Indra | dhagetiTadhumakiTadhadiganadhinanakatiTakatagadiginakiTatakataa | 4/4/2/2/3 | 15 | 1 - 5 - 9 - 11 - 13 | 17/06/2010 02:33 PM | ||
48 | Indraleen | dhaadintaghettaadintiTakiTadhaakadhdaa | 1/2/2/3/3 | 11 | 1 - 4 - 6 - 9 | 2 | 17/06/2010 02:35 PM | |
49 | Indraleen | dhaadhaadhaakadhdaataatiTakiTadhaakatakiTatiTakatadintaatiTadhaa | 3/4/5/3/2 | 17 | 1 - 8 - 13 | 4 - 16 | 17/06/2010 02:37 PM | |
50 | Uday | dhaakiTadhinaatakataakiTadhinaa | 5/2/5 | 12 | 1 - 6 - 8 | 17/06/2010 02:38 PM | ||
51 | Udeerna | dhaa-kiTakiTadhintiTataa-kiTatakati | 7/9 | 16 | 1 - 8 - 10 | 17/06/2010 02:40 PM | ||
52 | Ukshav | dhaagetiTataagetiTadhaatrakakattaagadigina | 2/2/2/4 | 10 | 1 - 5 - 7 - 9 | 3 | 17/06/2010 02:41 PM | |
ID | TAAL_NAME | BOL | DIVISION | BEATS | TAALI | KHAALI | ENTRY_DATE_TIME | AUDIO_FILE_1 |
ID:
TAAL_NAME:
BOL:
DIVISION:
BEATS:
TAALI:
KHAALI:
ENTRY_DATE_TIME:
AUDIO_FILE_1: